#wg_rotfunk-mp -- ff1.zbau.f3netze.de
    | System: |  ff1.zbau.f3netze.de in Datacenter broom closet |  
  | Maintainer: |  as@lists.f3netze.de |  
  | Description: |  wg_rotfunk-mp   |  
  | ifType: |  Other (1) |  
  | ifName: |  wg_rotfunk-mp |  
  | Max Speed: |  100.0 Mbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 18 March 2025 at 23:23,
at which time 'ff1.zbau.f3netze.de' had been up for 0:46:21.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					81.0 Mb/s (8.1%) | 
					442.1 kb/s (0.0%)  | 
					23.3 kb/s (0.0%)  | 
				
				
					| Out | 
					81.0 Mb/s (8.1%)  | 
					1038.8 kb/s (0.1%)  | 
					28.2 kb/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					19.1 Mb/s (1.9%) | 
					94.1 kb/s (0.0%)  | 
					19.1 Mb/s (1.9%)  | 
				
				
					| Out | 
					19.2 Mb/s (1.9%)  | 
					644.4 kb/s (0.1%)  | 
					19.1 Mb/s (1.9%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					6986.4 kb/s (0.7%) | 
					41.9 kb/s (0.0%)  | 
					6986.4 kb/s (0.7%)  | 
				
				
					| Out | 
					8056.4 kb/s (0.8%)  | 
					504.8 kb/s (0.1%)  | 
					8056.4 kb/s (0.8%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					245.3 kb/s (0.0%) | 
					25.5 kb/s (0.0%)  | 
					24.5 kb/s (0.0%)  | 
				
				
					| Out | 
					1610.6 kb/s (0.2%)  | 
					323.3 kb/s (0.0%)  | 
					872.3 kb/s (0.1%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |